CCG Premier: Unterschied zwischen den Versionen
Aus WikiRaider.de
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 3: | Zeile 3: | ||
Es besteht aus 211 Karten. | Es besteht aus 211 Karten. | ||
− | <br clear="all">[[Category:Collectible Card Game]] | + | |
+ | ==Die folgenden Packs konnte man kaufen:== | ||
+ | *PDN 60001 - Starter Display Box (10 Decks) | ||
+ | *PDN 60002 - [[Starter Deck]] ([[Into the Caves]], [[Trapped in the Tombs]]) ($ 9,99) | ||
+ | *PDN 60003 - Booster Display Box (48 Päckchen) | ||
+ | *PDN 60004 - Booster Pack (8 Karten) | ||
+ | |||
+ | |||
+ | Spezial Karten: Die Lenticular multi-view Lara Karte.<br> | ||
+ | Promos die veröffentlicht wurden sind: [[Lil Ol Me]], [[Karmic Balance]], [[Lara Croft Explorer]] | ||
+ | |||
+ | |||
+ | ==Kartenliste:== | ||
+ | <table width="90%" border="1" cellpadding="5" cellspacing="0"> | ||
+ | <tr><td width="5%">1.</td><td width="30%">[[Cave Entrance]] </td><td>Cave Location</td><td rowspan="25">[[Into the Caves]] Quest Deck</td></tr> | ||
+ | <tr><td width="5%">2.</td><td width="30%">[[Safe Cave]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">3.</td><td width="30%">[[Treasure Cave]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">4.</td><td width="30%">[[Skeletal Remains]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">5.</td><td width="30%">[[Dim Cavern]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">6.</td><td width="30%">[[Giant Cavern]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">7.</td><td width="30%">[[Open Cavern]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">8.</td><td width="30%">[[Overlook]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">9.</td><td width="30%">[[Fork]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">10.</td><td width="30%">[[Bat Cave]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">11.</td><td width="30%">[[Wolf Bridge]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">12.</td><td width="30%">[[Sharp T]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">13.</td><td width="30%">[[End of Slide]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">14.</td><td width="30%">[[Bend Left]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">15.</td><td width="30%">[[Hidden Corner]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">16.</td><td width="30%">[[Bat Roost]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">17.</td><td width="30%">[[Pond]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">18.</td><td width="30%">[[Hard Right]] </td><td>Cave Location</td></tr> | ||
+ | <tr><td width="5%">19.</td><td width="30%">[[Lara Croft Spelunker]] </td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">20.</td><td width="30%">[[Claw of the Cave Bear]] </td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">21.</td><td width="30%">[[Bounty]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">22.</td><td width="30%">[[Bear (Card)|Bear]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">23.</td><td width="30%">[[Leather Jacket (Card)|Leather Jacket]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">24.</td><td width="30%">[[Ferocious Attack]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">25.</td><td width="30%">[[Wolf Pack (Card)|Wolf Pack]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">26.</td><td width="30%">[[Tomb Entrance]] </td><td>Tomb Location</td><td rowspan="25">[[Trapped in the Tombs]] Quest Deck</td></tr> | ||
+ | <tr><td width="5%">27.</td><td width="30%">[[Safe Chamber]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">28.</td><td width="30%">[[Treasure Vault]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">29.</td><td width="30%">[[Slide]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">30.</td><td width="30%">[[Slice and Dice]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">31.</td><td width="30%">[[Narrow Crossing]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">32.</td><td width="30%">[[Boulder Passage]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">33.</td><td width="30%">[[End of Line]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">34.</td><td width="30%">[[Dead End]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">35.</td><td width="30%">[[Engraved Passage]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">36.</td><td width="30%">[[Uneven Corridor]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">37.</td><td width="30%">[[Rough Staircase]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">38.</td><td width="30%">[[No Return]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">39.</td><td width="30%">[[Bat Shrine]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">40.</td><td width="30%">[[Sharp Bend]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">41.</td><td width="30%">[[Broken Passage]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">42.</td><td width="30%">[[Dizzying Heights]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">43.</td><td width="30%">[[Blind Corner]] </td><td>Tomb Location</td></tr> | ||
+ | <tr><td width="5%">44.</td><td width="30%">[[Lara Croft Treasure Hunter]] </td><td>Raider</td></tr> | ||
+ | <tr><td width="5%">45.</td><td width="30%">[[Idol of Fortune]] </td><td>Treasure</td></tr> | ||
+ | <tr><td width="5%">46.</td><td width="30%">[[Snoop Ahead]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">47.</td><td width="30%">[[Spiked Slope (Card)|Spiked Slope]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">48.</td><td width="30%">[[Backpack (Card)|Backpack]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">49.</td><td width="30%">[[Lost]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">50.</td><td width="30%">[[Gap (Card)|Gap]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">51.</td><td width="30%">[[Look Again]] </td><td>Action</td><td rowspan="50">Common Cards</td></tr> | ||
+ | <tr><td width="5%">52.</td><td width="30%">[[Good Shot]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">53.</td><td width="30%">[[The Way Through]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">54.</td><td width="30%">[[Triggered Door]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">55.</td><td width="30%">[[Rope (Card)|Rope]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">56.</td><td width="30%">[[Just Made It]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">57.</td><td width="30%">[[Take Aim]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">58.</td><td width="30%">[[Rough Ground]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">59.</td><td width="30%">[[Bats (Card)|Bats]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">60.</td><td width="30%">[[Wolves (Card)|Wolves]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">61.</td><td width="30%">[[Save Point (Card)|Save Point]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">62.</td><td width="30%">[[Pit Trap]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">63.</td><td width="30%">[[Push]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">64.</td><td width="30%">[[Dart Trap (Card)|Dart Trap]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">65.</td><td width="30%">[[Dark (Card)|Dark]] </td><td>Trap Obstacle</td></tr> | ||
+ | <tr><td width="5%">66.</td><td width="30%">[[Steal Item]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">67.</td><td width="30%">[[Lara Croft, Adventurer]] </td><td>Upgrade</td></tr> | ||
+ | <tr><td width="5%">68.</td><td width="30%">[[Magnum Pistols (Card)|Magnum Pistols]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">69.</td><td width="30%">[[Small Medi Pack (Card)|Small Medi Pack]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">70.</td><td width="30%">[[Chute Trap]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">71.</td><td width="30%">[[Hidden Exit]] </td><td>Trigger Discovery</td></tr> | ||
+ | <tr><td width="5%">72.</td><td width="30%">[[Run (Card)|Run]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">73.</td><td width="30%">[[Shotgun Ammo (Card)|Shotgun Ammo]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">74.</td><td width="30%">[[Loaded For Bear]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">75.</td><td width="30%">[[Concentration]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">76.</td><td width="30%">[[Quick Assessment]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">77.</td><td width="30%">[[The Second Barrel]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">78.</td><td width="30%">[[Backflip (Card)|Backflip]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">79.</td><td width="30%">[[Natla's Thug]] </td><td>Creature Obstacle</td></tr> | ||
+ | <tr><td width="5%">80.</td><td width="30%">[[Flare (Card)|Flare]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">81.</td><td width="30%">[[Drive Out]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">82.</td><td width="30%">[[Cursed Idol]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">83.</td><td width="30%">[[Ambush]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">84.</td><td width="30%">[[Detailed Search]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">85.</td><td width="30%">[[Improvision]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">86.</td><td width="30%">[[Weapon Jam]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">87.</td><td width="30%">[[Coordinate Fire]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">88.</td><td width="30%">[[Fool's Gambit]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">89.</td><td width="30%">[[Fresh Start]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">90.</td><td width="30%">[[Over Encumbered]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">91.</td><td width="30%">[[One Slim Chance]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">92.</td><td width="30%">[[Worst Case]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">93.</td><td width="30%">[[Attention to Detail]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">94.</td><td width="30%">[[Sure Footing]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">95.</td><td width="30%">[[Insight]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">96.</td><td width="30%">[[All or Nothing]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">97.</td><td width="30%">[[Collapsing Exit]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">98.</td><td width="30%">[[Guarded Attack]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">99.</td><td width="30%">[[Attack from Behind]] </td><td>Action</td></tr> | ||
+ | <tr><td width="5%">100.</td><td width="30%">[[Achilles Heel]] </td><td>Action</td></tr> | ||
+ | |||
+ | |||
+ | <tr><td width="5%">101.</td><td width="30%">[[Zoo (Card)|Zoo]] </td><td>Atlantean Location</td><td rowspan="50">Uncommon Cards</td></tr> | ||
+ | <tr><td width="5%">102.</td><td width="30%">[[Sphere Room]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">103.</td><td width="30%">[[Atlantean Save]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">104.</td><td width="30%">[[Giant Step]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">105.</td><td width="30%">[[Lava Straits]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">106.</td><td width="30%">[[Wellspring]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">107.</td><td width="30%">[[Maze (Card)|Maze]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">108.</td><td width="30%">[[Lure]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">109.</td><td width="30%">[[Chasm (Card)|Chasm]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">110.</td><td width="30%">[[Drawbridge (Card)|Drawbridge]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">111.</td><td width="30%">[[Hall of Revelation]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">112.</td><td width="30%">[[Jagged Cavern]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">113.</td><td width="30%">[[Atlantean Lair]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">114.</td><td width="30%">[[Fleeting Beauty]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">115.</td><td width="30%">[[Storehouse (Card)|Storehouse]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">116.</td><td width="30%">[[Crawler Range]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">117.</td><td width="30%">[[Lava Fall]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">118.</td><td width="30%">[[Atlantean Treasure]] </td><td>Atlantean Location</td></tr> | ||
+ | <tr><td width="5%">119.</td><td width="30%">[[Uzi Clip (Card)|Uzi Clip]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">120.</td><td width="30%">[[Shotgun (Card)|Shotgun]] </td><td>Item Discovery</td></tr> | ||
+ | <tr><td width="5%">121.</td><td width="30%">[[I Can Do That]] </td><td>Action</td></tr> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | <br clear="all" /> | ||
+ | [[Category:Collectible Card Game]] | ||
+ | [[en:CCG Premier]] |
Aktuelle Version vom 13. April 2007, 11:27 Uhr
CCG Premier ist die erste Ausgabe des Collectible Card Games, welches 1999 in den USA erschienen ist.
Es besteht aus 211 Karten.
Die folgenden Packs konnte man kaufen:
- PDN 60001 - Starter Display Box (10 Decks)
- PDN 60002 - Starter Deck (Into the Caves, Trapped in the Tombs) ($ 9,99)
- PDN 60003 - Booster Display Box (48 Päckchen)
- PDN 60004 - Booster Pack (8 Karten)
Spezial Karten: Die Lenticular multi-view Lara Karte.
Promos die veröffentlicht wurden sind: Lil Ol Me, Karmic Balance, Lara Croft Explorer
Kartenliste:
1. | Cave Entrance | Cave Location | Into the Caves Quest Deck |
2. | Safe Cave | Cave Location | |
3. | Treasure Cave | Cave Location | |
4. | Skeletal Remains | Cave Location | |
5. | Dim Cavern | Cave Location | |
6. | Giant Cavern | Cave Location | |
7. | Open Cavern | Cave Location | |
8. | Overlook | Cave Location | |
9. | Fork | Cave Location | |
10. | Bat Cave | Cave Location | |
11. | Wolf Bridge | Cave Location | |
12. | Sharp T | Cave Location | |
13. | End of Slide | Cave Location | |
14. | Bend Left | Cave Location | |
15. | Hidden Corner | Cave Location | |
16. | Bat Roost | Cave Location | |
17. | Pond | Cave Location | |
18. | Hard Right | Cave Location | |
19. | Lara Croft Spelunker | Raider | |
20. | Claw of the Cave Bear | Treasure | |
21. | Bounty | Action | |
22. | Bear | Creature Obstacle | |
23. | Leather Jacket | Item Discovery | |
24. | Ferocious Attack | Action | |
25. | Wolf Pack | Creature Obstacle | |
26. | Tomb Entrance | Tomb Location | Trapped in the Tombs Quest Deck |
27. | Safe Chamber | Tomb Location | |
28. | Treasure Vault | Tomb Location | |
29. | Slide | Tomb Location | |
30. | Slice and Dice | Tomb Location | |
31. | Narrow Crossing | Tomb Location | |
32. | Boulder Passage | Tomb Location | |
33. | End of Line | Tomb Location | |
34. | Dead End | Tomb Location | |
35. | Engraved Passage | Tomb Location | |
36. | Uneven Corridor | Tomb Location | |
37. | Rough Staircase | Tomb Location | |
38. | No Return | Tomb Location | |
39. | Bat Shrine | Tomb Location | |
40. | Sharp Bend | Tomb Location | |
41. | Broken Passage | Tomb Location | |
42. | Dizzying Heights | Tomb Location | |
43. | Blind Corner | Tomb Location | |
44. | Lara Croft Treasure Hunter | Raider | |
45. | Idol of Fortune | Treasure | |
46. | Snoop Ahead | Action | |
47. | Spiked Slope | Trap Obstacle | |
48. | Backpack | Item Discovery | |
49. | Lost | Action | |
50. | Gap | Trap Obstacle | |
51. | Look Again | Action | Common Cards |
52. | Good Shot | Action | |
53. | The Way Through | Action | |
54. | Triggered Door | Trigger Discovery | |
55. | Rope | Item Discovery | |
56. | Just Made It | Action | |
57. | Take Aim | Action | |
58. | Rough Ground | Action | |
59. | Bats | Creature Obstacle | |
60. | Wolves | Creature Obstacle | |
61. | Save Point | Trigger Discovery | |
62. | Pit Trap | Trap Obstacle | |
63. | Push | Action | |
64. | Dart Trap | Trap Obstacle | |
65. | Dark | Trap Obstacle | |
66. | Steal Item | Action | |
67. | Lara Croft, Adventurer | Upgrade | |
68. | Magnum Pistols | Item Discovery | |
69. | Small Medi Pack | Item Discovery | |
70. | Chute Trap | Action | |
71. | Hidden Exit | Trigger Discovery | |
72. | Run | Action | |
73. | Shotgun Ammo | Item Discovery | |
74. | Loaded For Bear | Action | |
75. | Concentration | Action | |
76. | Quick Assessment | Action | |
77. | The Second Barrel | Action | |
78. | Backflip | Action | |
79. | Natla's Thug | Creature Obstacle | |
80. | Flare | Item Discovery | |
81. | Drive Out | Action | |
82. | Cursed Idol | Item Discovery | |
83. | Ambush | Action | |
84. | Detailed Search | Action | |
85. | Improvision | Action | |
86. | Weapon Jam | Action | |
87. | Coordinate Fire | Action | |
88. | Fool's Gambit | Action | |
89. | Fresh Start | Action | |
90. | Over Encumbered | Action | |
91. | One Slim Chance | Action | |
92. | Worst Case | Action | |
93. | Attention to Detail | Action | |
94. | Sure Footing | Action | |
95. | Insight | Action | |
96. | All or Nothing | Action | |
97. | Collapsing Exit | Action | |
98. | Guarded Attack | Action | |
99. | Attack from Behind | Action | |
100. | Achilles Heel | Action | |
101. | Zoo | Atlantean Location | Uncommon Cards |
102. | Sphere Room | Atlantean Location | |
103. | Atlantean Save | Atlantean Location | |
104. | Giant Step | Atlantean Location | |
105. | Lava Straits | Atlantean Location | |
106. | Wellspring | Atlantean Location | |
107. | Maze | Atlantean Location | |
108. | Lure | Atlantean Location | |
109. | Chasm | Atlantean Location | |
110. | Drawbridge | Atlantean Location | |
111. | Hall of Revelation | Atlantean Location | |
112. | Jagged Cavern | Atlantean Location | |
113. | Atlantean Lair | Atlantean Location | |
114. | Fleeting Beauty | Atlantean Location | |
115. | Storehouse | Atlantean Location | |
116. | Crawler Range | Atlantean Location | |
117. | Lava Fall | Atlantean Location | |
118. | Atlantean Treasure | Atlantean Location | |
119. | Uzi Clip | Item Discovery | |
120. | Shotgun | Item Discovery | |
121. | I Can Do That | Action |